AME System Profile Deflection Calculator
Calculate the deflection of AME System aluminium T-slot profiles. Select your profile, enter the load parameters, and see results for all six load scenarios instantly – including the profile's self-weight.
No recent calculations yet.
Enter your requirements and we'll find the best profiles for your application.
Enter your requirements above to find matching profiles.
Profile Specifications Reference
30 Series Profiles
| Part Number | Iy (cm⁴) | Ix (cm⁴) | Wy (cm³) | Wx (cm³) | A (cm²) | M (kg/m) |
|---|---|---|---|---|---|---|
| AL-3030 | 2.44 | 2.44 | 1.62 | 1.62 | 2.79 | 0.75 |
| AL-3030-90 | 2.69 | 2.69 | 1.79 | 1.79 | 3.12 | 0.84 |
| AL-3040 | 3.72 | 6.19 | 2.48 | 3.09 | 4.35 | 1.18 |
| AL-3060 | 17.47 | 4.73 | 5.82 | 3.15 | 5.16 | 1.39 |
| AL-3060-90 | 20.44 | 5.53 | 6.81 | 3.68 | 5.63 | 1.52 |
| AL-3080 | 27.47 | 11.73 | 6.86 | 7.82 | 6.10 | 1.67 |
| AL-6060 | 30.52 | 30.52 | 10.84 | 10.84 | 8.03 | 2.17 |
40 Series Profiles
| Part Number | Iy (cm⁴) | Ix (cm⁴) | Wy (cm³) | Wx (cm³) | A (cm²) | M (kg/m) |
|---|---|---|---|---|---|---|
| AL-4040 | 8.16 | 8.16 | 4.08 | 4.08 | 5.84 | 1.58 |
| AL-4040-90 | 8.82 | 8.82 | 4.41 | 4.41 | 6.18 | 1.67 |
| AL-4080 | 63.45 | 17.94 | 15.86 | 8.97 | 11.37 | 3.07 |
| AL-4080-90 | 74.24 | 20.98 | 18.56 | 10.49 | 11.89 | 3.41 |
| AL-8080 | 125.49 | 125.49 | 31.37 | 31.37 | 18.45 | 5.00 |
-90 suffix indicates a 90-degree variant profile | Profile naming: AL-[width][height] in mm | Source: AME System Datasheets














